2008 Headington 10k Team Results
Men
| Team Pos | Team | Pos | Time | Name | Cat | No. | Pos |
| 1 | Abingdon Amblers | | | | | | |
| | | 1 | 0:33:23 | FERNANDEZ Paul | Senior Men | 161 | 1 |
| | | 9 | 0:35:07 | NEWELL Les | Senior Men | 446 | 9 |
| | | 11 | 0:35:44 | EGERTON Philip | Senior Men | 28 | 11 |
| | | 33 | 0:38:10 | GARROD Tom | M40 | 24 | 36 |
| 2 | Woodstock Harriers | | | | | | |
| | | 7 | 0:34:45 | BOLTON James | Senior Men | 6 | 7 |
| | | 12 | 0:35:55 | SYKES Chris | M50 | 352 | 12 |
| | | 18 | 0:36:48 | GAME Kevin | Senior Men | 43 | 18 |
| | | 19 | 0:36:52 | VAUGHAN Brian | M50 | 362 | 19 |
| 3 | Alchester RC | | | | | | |
| | | 3 | 0:33:49 | MARLEY Nigel | Senior Men | 188 | 3 |
| | | 22 | 0:37:12 | GOULD Richard | Senior Men | 2 | 23 |
| | | 30 | 0:38:02 | CLENCH Gary | M40 | 191 | 33 |
| | | 42 | 0:39:14 | NELSON John | M50 | 33 | 45 |
| 4 | Oxford City AC | | | | | | |
| | | 14 | 0:36:18 | BURGESS Aaron | Senior Men | 109 | 14 |
| | | 25 | 0:37:18 | TREADWELL Roy | M60 | 385 | 26 |
| | | 26 | 0:37:19 | EXLEY John | M60 | 284 | 27 |
| | | 37 | 0:38:55 | THORPE Stewart | M50 | 292 | 40 |
| 5 | Headington RoadRunners | | | | | | |
| | | 2 | 0:33:32 | ZVEREV Vasily | M40 | 378 | 2 |
| | | 10 | 0:35:24 | PATERSON Steve | Senior Men | 79 | 10 |
| | | 54 | 0:39:48 | GRIFFITHS Jack | Junior Men | 437 | 57 |
| | | 92 | 0:42:31 | NICKAU Hanno | M40 | 335 | 103 |
| 6 | Cherwell Runner & Joggers | | | | | | |
| | | 8 | 0:35:02 | ORANGE Tom | Senior Men | 11 | 8 |
| | | 17 | 0:36:35 | PEBODY Daniel | Senior Men | 363 | 17 |
| | | 32 | 0:38:10 | HOBDAY Calv | M40 | 404 | 35 |
| | | 103 | 0:43:16 | COATES David | M50 | 152 | 118 |
| 7 | Eynsham Road Runners | | | | | | |
| | | 29 | 0:37:52 | WARBURTON Dafydd | Senior Men | 387 | 32 |
| | | 38 | 0:39:02 | BREAKER Ben | Senior Men | 96 | 41 |
| | | 40 | 0:39:12 | BRIDGES Graham | M40 | 230 | 43 |
| | | 67 | 0:40:44 | WHITLOCK Tony | M50 | 392 | 74 |
| 8 | Woodstock Harriers | | | | | | |
| | | 24 | 0:37:17 | GRAY Carey | M40 | 415 | 25 |
| | | 27 | 0:37:37 | PRICE Hans | Senior Men | 107 | 29 |
| | | 65 | 0:40:38 | HOWELL Steve | M40 | 433 | 71 |
| | | 68 | 0:40:46 | SHIPWAY Mike | M60 | 62 | 76 |
| 9 | Abingdon Amblers | | | | | | |
| | | 45 | 0:39:26 | WATTS Adrian | Senior Men | 197 | 48 |
| | | 51 | 0:39:41 | DIXON Kent | Senior Men | 432 | 54 |
| | | 82 | 0:41:50 | GREENLAND Thornton | M60 | 249 | 92 |
| | | 94 | 0:42:41 | WIGMORE James | M50 | 63 | 106 |
| 10 | Witney Roadrunners | | | | | | |
| | | 61 | 0:40:14 | GILES Antony | Senior Men | 356 | 65 |
| | | 75 | 0:41:20 | CHARD Ken | M50 | 12 | 84 |
| | | 81 | 0:41:40 | AINSLIE Paul | M40 | 383 | 90 |
| | | 104 | 0:43:18 | HUNTER Grant | M40 | 411 | 120 |
| 11 | Kidlington RAC | | | | | | |
| | | 52 | 0:39:43 | MOSS James | M40 | 212 | 55 |
| | | 80 | 0:41:37 | FINNIGAN James | Senior Men | 271 | 89 |
| | | 91 | 0:42:14 | WAKEFIELD Iain | M40 | 223 | 102 |
| | | 131 | 0:44:32 | MOORE Colin | Senior Men | 8 | 151 |
| 12 | Bearbrook Joggers | | | | | | |
| | | 47 | 0:39:34 | WRIGHT Alan | Senior Men | 276 | 50 |
| | | 89 | 0:42:09 | DAWSON Liam | Senior Men | 367 | 100 |
| | | 105 | 0:43:19 | TAYLOR Graham | M40 | 275 | 121 |
| | | 129 | 0:44:28 | DAVIS Marcus | Senior Men | 341 | 148 |
| 13 | Alchester RC | | | | | | |
| | | 56 | 0:39:52 | LEE Laurie | M40 | 88 | 60 |
| | | 97 | 0:42:49 | DIGWEED Tom | Senior Men | 186 | 111 |
| | | 102 | 0:43:13 | CLAY Mark | Senior Men | 114 | 117 |
| | | 127 | 0:44:26 | HINE Alan | M40 | 185 | 146 |
| 14 | Abingdon Amblers | | | | | | |
| | | 96 | 0:42:49 | JUFFKINS Marc | M40 | 7 | 110 |
| | | 99 | 0:42:53 | BONES Jon | Senior Men | 92 | 113 |
| | | 108 | 0:43:28 | BERGER David | M50 | 234 | 124 |
| | | 109 | 0:43:35 | MOORE Julian | M40 | 192 | 126 |
| 15 | Thame Runners | | | | | | |
| | | 83 | 0:41:53 | CALCUTT Roy | M40 | 78 | 93 |
| | | 101 | 0:43:07 | MAUGER Nick | Senior Men | 395 | 115 |
| | | 106 | 0:43:26 | MARSH Duncan | Senior Men | 106 | 122 |
| | | 134 | 0:44:37 | GRAHAM Peter Steve | M50 | 403 | 154 |
| 16 | Headington RoadRunners | | | | | | |
| | | 111 | 0:43:40 | ADAMS Oliver | Senior Men | 328 | 128 |
| | | 114 | 0:43:49 | SMITH Alex | Senior Men | 342 | 131 |
| | | 117 | 0:44:00 | JAMES Carl | Senior Men | 379 | 135 |
| | | 128 | 0:44:26 | HILTON Jeff | Senior Men | 390 | 147 |
| 17 | Headington RoadRunners | | | | | | |
| | | 135 | 0:44:45 | CHAMBERS Jonathan | M50 | 257 | 155 |
| | | 137 | 0:44:50 | NORRIS Graham | M50 | 153 | 158 |
| | | 140 | 0:45:15 | MACPHERSON Ian | M50 | 160 | 161 |
| | | 147 | 0:45:27 | GREEN Bob | M50 | 219 | 168 |
| 18 | Alchester RC | | | | | | |
| | | 149 | 0:45:35 | HOWARD Steve | M50 | 277 | 170 |
| | | 153 | 0:45:54 | HYETT Daryl | Senior Men | 438 | 178 |
| | | 161 | 0:46:38 | CHERRY Nick | M40 | 142 | 189 |
| | | 173 | 0:47:35 | BURTON Cliff | M50 | 110 | 207 |
| 19 | Headington RoadRunners | | | | | | |
| | | 151 | 0:45:44 | JOHNSON Matthew | M50 | 298 | 175 |
| | | 158 | 0:46:33 | DEANS Roderick | M40 | 222 | 186 |
| | | 162 | 0:46:38 | BROWN Sean | Senior Men | 47 | 190 |
| | | 165 | 0:46:47 | SULLEY Andrew | Senior Men | 331 | 194 |
| 20 | Cherwell Runner & Joggers | | | | | | |
| | | 123 | 0:44:22 | CHARLES Simon | Senior Men | 225 | 142 |
| | | 150 | 0:45:44 | MACDONALD Andrew | Senior Men | 145 | 174 |
| | | 195 | 0:49:17 | ROULSTONE John | M50 | 417 | 239 |
| | | 215 | 0:51:28 | STANDEN John | M50 | 393 | 274 |
| 21 | Headington RoadRunners | | | | | | |
| | | 171 | 0:47:28 | ELDERKIN Andrew | M40 | 220 | 205 |
| | | 199 | 0:49:51 | DAVIS Matt | Senior Men | 46 | 246 |
| | | 206 | 0:50:19 | WALSH Matthew | Senior Men | 18 | 261 |
| | | 227 | 0:53:30 | DAY Graham | M40 | 221 | 300 |
| 22 | Alchester RC | | | | | | |
| | | 186 | 0:48:21 | FOULKES Chris | Senior Men | 179 | 224 |
| | | 190 | 0:48:48 | LAMBERT Nigel | M60 | 154 | 230 |
| | | 194 | 0:49:10 | BASHAM David | M60 | 296 | 235 |
| | | 260 | 1:02:31 | BAILEY Thomas | M40 | 17 | 374 |
Women
| Team Pos | Team | Pos | Time | Name | Cat | No. | Pos |
| 1 | Alchester RC | | | | | | |
| | | 9 | 0:41:18 | BANKS Angela | W45 | 236 | 83 |
| | | 20 | 0:44:30 | BENNETT Julie | W35 | 184 | 150 |
| | | 27 | 0:45:59 | COLCLOUGH Edwina | Senior Women | 39 | 181 |
| 2 | Abingdon Amblers | | | | | | |
| | | 14 | 0:42:48 | GOTTWALD Elizabeth | Senior Women | 10 | 109 |
| | | 15 | 0:43:08 | MATTHEWS Sarah | W35 | 98 | 116 |
| | | 33 | 0:47:22 | GARROD Lucy | W35 | 23 | 202 |
| 3 | Headington RoadRunners | | | | | | |
| | | 12 | 0:42:37 | HOPKINS Adrienne | W35 | 112 | 105 |
| | | 18 | 0:43:54 | FARROW Sarah | W45 | 74 | 133 |
| | | 38 | 0:48:16 | MATTHEWS Imogen | W45 | 297 | 222 |
| 4 | Eynsham Road Runners | | | | | | |
| | | 25 | 0:45:51 | WILLIAMSON Kate | W55 | 40 | 177 |
| | | 32 | 0:47:13 | PARRY-JONES Lesley | Senior Women | 274 | 201 |
| | | 34 | 0:47:26 | BRIDGES Denise | W35 | 421 | 203 |
| 5 | Kidlington RAC | | | | | | |
| | | 26 | 0:45:56 | FINNIGAN Andrea | Senior Women | 272 | 179 |
| | | 36 | 0:47:41 | MORTON Sue | W35 | 282 | 212 |
| | | 40 | 0:48:41 | RUSSELL Vicky | W35 | 285 | 228 |
| 6 | Headington RoadRunners | | | | | | |
| | | 43 | 0:49:16 | MORGAN Anne | W35 | 337 | 237 |
| | | 48 | 0:51:53 | MACASKILL Linda | W35 | 355 | 247 |
| | | 55 | 0:50:16 | COLES Charlotte | Senior Women | 31 | 259 |
| 7 | Abingdon Amblers | | | | | | |
| | | 41 | 0:48:50 | EGERTON Samantha | W35 | 29 | 231 |
| | | 51 | 0:50:03 | WIBLIN Julia | W35 | 143 | 255 |
| | | 60 | 0:51:43 | TAYLOR Emma | Senior Women | 239 | 277 |
| 8 | Eynsham Road Runners | | | | | | |
| | | 45 | 0:49:29 | LARBALESTIER Jane | W45 | 391 | 241 |
| | | 66 | 0:52:24 | GASCOIGNE Sheila | W45 | 68 | 286 |
| | | 84 | 0:54:18 | BIRD Kate | W35 | 444 | 313 |
| 9 | Headington RoadRunners | | | | | | |
| | | 62 | 0:51:53 | DONALDSON Anita | W35 | 45 | 281 |
| | | 75 | 0:53:36 | ILIFFE Rachel | Senior Women | 19 | 302 |
| | | 79 | 0:53:41 | DENNIS Louise | W35 | 146 | 306 |
| 10 | Witney Roadrunners | | | | | | |
| | | 19 | 0:44:10 | MARTIN Sally | W35 | 131 | 138 |
| | | 96 | 0:56:15 | CHRISTIE Sharon | W45 | 382 | 335 |
| | | 108 | 1:00:07 | CHARD Pat | W45 | 13 | 364 |
| 11 | Bearbrook Joggers | | | | | | |
| | | 54 | 0:50:10 | ALSTON Heather | W45 | 405 | 258 |
| | | 86 | 0:54:43 | WESTON Sharon | W35 | 61 | 317 |
| | | 97 | 0:56:26 | DAWSON Rachel | W35 | 368 | 336 |
| 12 | Alchester RC | | | | | | |
| | | 71 | 0:52:36 | HOWARD Hazel | W45 | 278 | 291 |
| | | 83 | 0:54:05 | HAZELL Kate | W35 | 289 | 312 |
| | | 93 | 0:55:29 | HARRIS Marion | W45 | 264 | 326 |
| 13 | Abingdon Amblers | | | | | | |
| | | 65 | 0:52:11 | PIPER Michelle | Senior Women | 51 | 284 |
| | | 80 | 0:53:43 | STIMPSON Julie | W45 | 54 | 307 |
| | | 105 | 0:59:02 | BLATCHFORD Noel | W55 | 261 | 356 |