Headington 10k Results : Year: all, Sorted by: position
| Position | Time | Name | Club | Category | Year |
|---|---|---|---|---|---|
| 1 | 00:30:31 | WARDLE, David | London Irish | Senior Men | 2005 |
| 1 | 00:33:18 | RAIDI, Hassan | Belgrave | Senior Men | 2006 |
| 1 | 00:33:03 | HARRIS, Gary | Headington RoadRunners | Senior Men | 2007 |
| 1 | 00:33:23 | FERNANDEZ, Paul | Abingdon Amblers | Senior Men | 2008 |
| 1 | 00:33:12 | LHOMME, Julien | Headington RoadRunners | Senior Men | 2009 |
| 1 | 00:31:30 | NAYLOR, Steven | Woodstock Harriers | Senior Men | 2010 |
| 2 | 00:32:51 | HAARER, Peter | Ranelagh Harriers | Senior Men | 2005 |
| 2 | 00:34:35 | HARRIS, Gary | Headington RoadRunners | Senior Men | 2006 |
| 2 | 00:33:36 | KIMBER, Stephen | Windsor, Slough, Eton & Hounslow | Senior Men | 2007 |
| 2 | 00:33:32 | ZVEREV, Vasily | Headington RoadRunners | M40 Men | 2008 |
| 2 | 00:33:17 | MALE, Stephen | Oxford City AC | V40 Men | 2009 |
| 2 | 00:31:59 | DOWNS, Fabian | Chiltern Harriers | Senior Men | 2010 |
| 3 | 00:32:59 | MALE, Stephen John | Oxford City AC | V40 Men | 2005 |
| 3 | 00:35:10 | STREET, Reece | Vale of Aylesbury AC | Senior Men | 2006 |
| 3 | 00:33:47 | CHETWYND, Alan | Oxford Uni Cross Country Club | Senior Men | 2007 |
| 3 | 00:33:49 | MARLEY, Nigel | Alchester RC | Senior Men | 2008 |
| 3 | 00:33:22 | CHETWYND, Alan | Oxford University AC | Senior Men | 2009 |
| 3 | 00:32:39 | BRANFOOT, David | Harrow | Senior Men | 2010 |
| 4 | 00:33:07 | RILEY, Christopher | Bedford&County Athletic Club | Senior Men | 2005 |
| 4 | 00:35:13 | GREGORY, Paul | Vale of Aylesbury AC | V50 Men | 2006 |
| 4 | 00:33:56 | LHOMME, Julien | Headington RoadRunners | Senior Men | 2007 |
| 4 | 00:33:58 | O'GORMAN, Eddie | Chiltern Harriers | Senior Men | 2008 |
| 4 | 00:33:46 | WEST, Matt | Winchester&District AC | Senior Men | 2009 |
| 4 | 00:32:43 | OSBOR, | Oxford University Cross Country | Senior Men | 2010 |
| 5 | 00:33:13 | ZVEREV, Vasili | Headington RoadRunners | V40 Men | 2005 |
| 5 | 00:35:47 | LOCK, Anthony | Witney Roadrunners | V40 Men | 2006 |
| 5 | 00:34:29 | FRANZESE, Richard | Harrow | Junior Men | 2007 |
| 5 | 00:34:24 | HOLMES, Nathan | Northbrook AC | Senior Men | 2008 |
| 5 | 00:34:28 | LASZLO, Balazs | unattached | Senior Men | 2009 |
| 5 | 00:32:48 | MERCER, Joe | Oxford University Cross Country | Senior Men | 2010 |
| 6 | 00:34:04 | BROWN, Derek | Chiltern Harriers AC | V40 Men | 2005 |
| 6 | 00:35:51 | ATYEO, John | Witney Roadrunners | Senior Men | 2006 |
| 6 | 00:34:30 | LINDSAY, Alistair | Highgate Harriers | Senior Men | 2007 |
| 6 | 00:34:34 | WILSON, Robert | Ealing, Southall & Middlesex | Senior Men | 2008 |
| 6 | 00:34:40 | FERNANDEZ, Paul | Abingdon Amblers | Senior Men | 2009 |
| 6 | 00:33:01 | BOLTON, James | Woodstock Harriers | Senior Men | 2010 |
| 7 | 00:34:09 | GREEN, Brian | Oxford City AC | V40 Men | 2005 |
| 7 | 00:35:58 | BAILLIE, Michael | Witney Roadrunners | Senior Men | 2006 |
| 7 | 00:34:40 | ZVEREV, Vasily | Headington RoadRunners | V40 Men | 2007 |
| 7 | 00:34:45 | BOLTON, James | Woodstock Harriers | Senior Men | 2008 |
| 7 | 00:34:43 | BOLTON, James | Woodstock Harriers | Senior Men | 2009 |
| 7 | 00:33:02 | LHOMME, Julien | Headington Road Runners | Senior Men | 2010 |
| 8 | 00:34:21 | BARRETT, Simon | Serpentine Running Club | Senior Men | 2005 |
| 8 | 00:36:20 | FERNANDEZ, Paul | Abingdon Amblers | Senior Men | 2006 |
| 8 | 00:35:27 | JEGOU, Paul | White Horse Harriers | Senior Men | 2007 |
| 8 | 00:35:02 | ORANGE, Tom | Cherwell Runner & Joggers | Senior Men | 2008 |
| 8 | 00:34:53 | BURGESS, Aaron | Oxford City AC | Senior Men | 2009 |
| 8 | 00:33:12 | O'GORMAN, Eddie | Chiltern Harriers | Senior Men | 2010 |
| 9 | 00:34:40 | CHETWYND, Alan | Headington RoadRunners | Senior Men | 2005 |
| 9 | 00:36:48 | MAISEY, David | Vale of Aylesbury AC | Senior Men | 2006 |
| 9 | 00:35:38 | GARDNER, Brian | Swindon Harriers | V50 Men | 2007 |
| 9 | 00:35:07 | NEWELL, Les | Abingdon Amblers | Senior Men | 2008 |
| 9 | 00:34:57 | RICHARDSON, Julian | Oxford City AC | V40 Men | 2009 |
| 9 | 00:33:23 | HAWCROFT, Matt | Oxford University Cross Country | Senior Men | 2010 |
| 10 | 00:34:41 | HARRIS, Gary | Headington RoadRunners | Senior Men | 2005 |
| 10 | 00:36:49 | DIXON, Trevor | Oxford City AC | V40 Men | 2006 |
| 10 | 00:35:47 | LOCK, Anthony | Witney Roadrunners | V40 Men | 2007 |
| 10 | 00:35:24 | PATERSON, Steve | Headington RoadRunners | Senior Men | 2008 |
| 10 | 00:34:58 | O'CONNOR, Brian | Woodstock Harriers | V40 Men | 2009 |
| 10 | 00:33:55 | HAMILTON, Daniel | Abingdon Amblers | Junior Men | 2010 |
| 11 | 00:35:10 | GRANT, Richard | Oxford City AC | V50 Men | 2005 |
| 11 | 00:36:51 | O'CONNOR, Brian | Woodstock Harriers | Senior Men | 2006 |
| 11 | 00:35:59 | FERNANDEZ, Paul | Abingdon Amblers | Senior Men | 2007 |
| 11 | 00:35:44 | EGERTON, Philip | Abingdon Amblers | Senior Men | 2008 |
| 11 | 00:35:23 | BERG, Ty | London Heathside | Senior Men | 2009 |
| 11 | 00:34:56 | GAME, Kevin | Woodstock Harriers | Senior Men | 2010 |
| 12 | 00:35:19 | BURTON, Dan | Headington RoadRunners | Senior Men | 2005 |
| 12 | 00:37:00 | GRAY, Carey | Bingley Harriers AC | V40 Men | 2006 |
| 12 | 00:36:04 | HISCOCK, Jonathan | Thame Runners | Senior Men | 2007 |
| 12 | 00:35:55 | SYKES, Chris | Woodstock Harriers | M50 Men | 2008 |
| 12 | 00:35:29 | EGERTON, Philip | Abingdon Amblers | Senior Men | 2009 |
| 12 | 00:35:11 | JEGOU, Paul | White Horse Harriers | Senior Men | 2010 |
| 13 | 00:35:35 | LOCK, Anthony | Witney Roadrunners | Senior Men | 2005 |
| 13 | 00:37:16 | BRADLEY, Roger | Woodstock Harriers | Senior Men | 2006 |
| 13 | 00:36:08 | BOLTON, James | Woodstock Harriers | Senior Men | 2007 |
| 13 | 00:36:08 | OVINGTON, Neil | Marshall Milton Keynes | M40 Men | 2008 |
| 13 | 00:35:44 | HARRISON, Paul | Thames Valley Triathlete | Senior Men | 2009 |
| 13 | 00:35:46 | COPLEY, Stephen | Abingdon Amblers | Senior Men | 2010 |
| 14 | 00:35:44 | O'CONNOR, Brian | Woodstock Runners | Senior Men | 2005 |
| 14 | 00:37:28 | GROVE, Nigel | Reading Road Runners | Senior Men | 2006 |
| 14 | 00:36:10 | PRITCHARD, Simon | Banbury Harriers | Senior Men | 2007 |
| 14 | 00:36:18 | BURGESS, Aaron | Oxford City AC | Senior Men | 2008 |
| 14 | 00:36:11 | LOCK, Anthony | Witney Roadrunners | V40 Men | 2009 |
| 14 | 00:35:52 | TANKARD, Mark | Oxford City AC | V40 Men | 2010 |
| 15 | 00:35:51 | EXLEY, John | Oxford City AC | V50 Men | 2005 |
| 15 | 00:37:40 | BODEN, Lazloe | Witney Roadrunners | V40 Men | 2006 |
| 15 | 00:36:18 | TILSLEY, Andrew | Hook Norton Harriers | V40 Men | 2007 |
| 15 | 00:36:22 | JONES, Alexander | Enfield & Haringey | Junior Men | 2008 |
| 15 | 00:36:18 | VAN ZYL, Heine | Oxford City AC | V40 Men | 2009 |
| 15 | 00:36:01 | O'CONNOR, Brian | Woodstock Harriers | V40 Men | 2010 |
| 16 | 00:36:04 | DODWELL, Edward | Reading Road Runners | V40 Men | 2005 |
| 16 | 00:37:50 | HINDE, Nicholas | Oxford Uni Cross Country Club | Senior Men | 2006 |
| 16 | 00:36:21 | BUNN, Nigel | Tring Running Club | V40 Men | 2007 |
| 16 | 00:36:26 | JOHNSON, Richard | Sandhurst Joggers | Senior Men | 2008 |
| 16 | 00:36:21 | FISHER, Simon | Abingdon Amblers | Senior Men | 2009 |
| 16 | 00:36:04 | NIPPARD, Andrew | Sutton Runners | Senior Men | 2010 |
| 17 | 00:36:19 | TREADWELL, Roy | Oxford City AC | V50 Men | 2005 |
| 17 | 00:38:06 | SUMMERFIELD, Martyn | Vale of Aylesbury AC | Senior Men | 2006 |
| 17 | 00:37:12 | BRIENS, Jean-Marc | Witney Roadrunners | Senior Men | 2007 |
| 17 | 00:36:35 | PEBODY, Daniel | Cherwell Runner & Joggers | Senior Men | 2008 |
| 17 | 00:36:25 | SKILBECK, Richard | Headington RoadRunners | Senior Men | 2009 |
| 17 | 00:36:09 | MELHUISH, Brett | Huncote Harriers | Senior Men | 2010 |
| 18 | 00:36:24 | BARTLETT, Alistair | avon valley runners | Senior Men | 2005 |
| 18 | 00:38:14 | BRIENS, Jean-Marc | Witney Roadrunners | Senior Men | 2006 |
| 18 | 00:37:23 | GOULD, Richard | Alchester RC | Senior Men | 2007 |
| 18 | 00:36:48 | GAME, Kevin | Woodstock Harriers | Senior Men | 2008 |
| 18 | 00:36:30 | JEGOU, Paul | White Horse Harriers | Senior Men | 2009 |
| 18 | 00:36:18 | SPIELMANN, Karl | Unattached | V40 Men | 2010 |
| 19 | 00:36:29 | WHEELER, David | Oxford City AC | V50 Men | 2005 |
| 19 | 00:38:15 | HURMAN, Laurie | Headington RoadRunners | V50 Men | 2006 |
| 19 | 00:37:28 | ORANGE, Tom | Cherwell Runner & Joggers | Senior Men | 2007 |
| 19 | 00:36:52 | VAUGHAN, Brian | Woodstock Harriers | M50 Men | 2008 |
| 19 | 00:36:34 | PRICE, Hans | Woodstock Harriers | Senior Men | 2009 |
| 19 | 00:36:20 | CANTWELL, David | Woodstock Harriers | V40 Men | 2010 |
| 20 | 00:36:37 | BURGESS, Aaron | Oxford City AC | Senior Men | 2005 |
| 20 | 00:38:16 | PALMER, Gillian | Unattached | Senior Women | 2006 |
| 20 | 00:37:31 | PATEL, Emma | Winchester&District AC | Senior Women | 2007 |
| 20 | 00:36:53 | PREEN, Jane | Marshall Milton Keynes | V35 Women | 2008 |
| 20 | 00:36:45 | TAYLOR, Jonathan | Chiltern Harriers AC | Senior Men | 2009 |
| 20 | 00:36:30 | CONLON, Joseph | Unattached | Senior Men | 2010 |
| 21 | 00:36:46 | DUFFIN, Tor | Stubbington Green Runners | Senior Men | 2005 |
| 21 | 00:38:26 | GALBRAITH, Tracy | Headington RoadRunners | V35 Women | 2006 |
| 21 | 00:37:36 | ORTH, Lars | Thame Runners | Senior Men | 2007 |
| 21 | 00:37:03 | EVE, James | unattached | Senior Men | 2008 |
| 21 | 00:37:06 | BEDFORD, Chris | Abingdon Amblers | V40 Men | 2009 |
| 21 | 00:36:44 | MAISEY, David | Vale of Aylesbury | V40 Men | 2010 |
| 22 | 00:37:03 | TANKARD, Mark | Oxford City AC | V40 Men | 2005 |
| 22 | 00:38:29 | COLE, Kevin | Bearbrook Joggers | V40 Men | 2006 |
| 22 | 00:37:41 | DURBIN, Matthew | Teambath AC | Senior Men | 2007 |
| 22 | 00:37:10 | BARNES, Simon | Stroud and District | Senior Men | 2008 |
| 22 | 00:37:09 | DYKES, Kevin | unattached | Senior Men | 2009 |
| 22 | 00:36:50 | NELSON, John | Alchester Running Club | V50 Men | 2010 |
| 23 | 00:37:05 | GOSLING, Ian | Reading Road Runners | Senior Men | 2005 |
| 23 | 00:38:43 | BRODY, Keith | Marshall Milton Keynes | V40 Men | 2006 |
| 23 | 00:37:46 | TREADWELL, Roy | Oxford City AC | V60 Men | 2007 |
| 23 | 00:37:12 | GOULD, Richard | Alchester RC | Senior Men | 2008 |
| 23 | 00:37:10 | YOUNG, Justin | Witney Roadrunners | Senior Men | 2009 |
| 23 | 00:36:51 | NEWELL, Les | Abingdon Amblers | Senior Men | 2010 |
| 24 | 00:37:24 | EGERTON, Philip | Abingdon Amblers | Senior Men | 2005 |
| 24 | 00:38:52 | WINTER, Sara | Unattached | Senior Women | 2006 |
| 24 | 00:37:59 | EVE, James | Unattached | Senior Men | 2007 |
| 24 | 00:37:16 | DYKES, Kevin | unattached | Senior Men | 2008 |
| 24 | 00:37:11 | ROBERTS, Dave | unattached | V40 Men | 2009 |
| 24 | 00:36:54 | HAYNES, Nic | Headington Road Runners | Senior Men | 2010 |
| 25 | 00:37:40 | KIMBER, Stephen | Windsor, Slough, Eton & Hounslow | Senior Men | 2005 |
| 25 | 00:39:15 | RONALDSON, Joanne | Ranelagh Harriers | V35 Women | 2006 |
| 25 | 00:38:03 | WILLIAMS, Alastair | Hook Norton Harriers | Senior Men | 2007 |
| 25 | 00:37:17 | GRAY, Carey | Woodstock Harriers | M40 Men | 2008 |
| 25 | 00:37:13 | GOULD, Richard | Alchester RC | Senior Men | 2009 |
| 25 | 00:37:00 | ROBERTS, Dave | Unattached | V40 Men | 2010 |
| 26 | 00:37:51 | HURMAN, Laurie | Headington RoadRunners | V50 Men | 2005 |
| 26 | 00:39:16 | CLENCH, Gary | Alchester RC | V40 Men | 2006 |
| 26 | 00:38:07 | GAME, Kevin | Woodstock Harriers | Senior Men | 2007 |
| 26 | 00:37:18 | TREADWELL, Roy | Oxford City AC | M60 Men | 2008 |
| 26 | 00:37:18 | WATTS, Adrian | Abingdon Amblers | Senior Men | 2009 |
| 26 | 00:37:02 | NOBLE, Christopher | Cherwell Runners & Joggers | V40 Men | 2010 |
| 27 | 00:38:04 | PAYNE, Chris | Reading Road Runners | Senior Men | 2005 |
| 27 | 00:39:18 | WHITLOCK, Tony | Eynsham Road Runners | V50 Men | 2006 |
| 27 | 00:38:09 | MANSBRIDGE, Kaye | Winchester&District AC | Senior Women | 2007 |
| 27 | 00:37:19 | EXLEY, John | Oxford City AC | M60 Men | 2008 |
| 27 | 00:37:40 | PRINCE, Chris | Headington RoadRunners | V40 Men | 2009 |
| 27 | 00:37:05 | BASKERVILLE, Richard | Headington Road Runners | V40 Men | 2010 |
| 28 | 00:38:25 | BOLTON, James | unattached | Senior Men | 2005 |
| 28 | 00:39:19 | BOLTON, James | Woodstock Harriers | Senior Men | 2006 |
| 28 | 00:38:23 | LEE, Laurie | Alchester RC | V40 Men | 2007 |
| 28 | 00:37:22 | ELLIOTT, Rachel | Team Kennet | Senior Women | 2008 |
| 28 | 00:37:42 | HILL, Oliver | unattached | Junior men | 2009 |
| 28 | 00:37:15 | STICKLEY, Andrew | Alchester Running Club | Senior Men | 2010 |
| 29 | 00:38:34 | PRITCHARD, Simon | Banbury Harriers | Senior Men | 2005 |
| 29 | 00:39:21 | MEADOWCROFT, Ian | Headington RoadRunners | V40 Men | 2006 |
| 29 | 00:38:26 | PHELPS, Andy | Headington RoadRunners | V40 Men | 2007 |
| 29 | 00:37:37 | PRICE, Hans | Woodstock Harriers | Senior Men | 2008 |
| 29 | 00:37:49 | NELSON, John | Alchester RC | V50 Men | 2009 |
| 29 | 00:37:19 | O'GORMAN, Shaun | Alchester Running Club | V40 Men | 2010 |
| 30 | 00:38:37 | KOONCE, Chad | unattached | Senior Men | 2005 |
| 30 | 00:39:28 | FERGUSON, James | Vale of Aylesbury AC | Junior Men | 2006 |
| 30 | 00:38:39 | HUXLEY, Philip | Oxford City AC | V50 Men | 2007 |
| 30 | 00:37:39 | ABBEY, John | unattached | M40 Men | 2008 |
| 30 | 00:37:50 | GILES, Antony | Witney Roadrunners | Senior Men | 2009 |
| 30 | 00:37:19 | DYKES, Kevin | Oxford City AC | V40 Men | 2010 |
| 31 | 00:38:39 | AGGELOPOULOS, Nick | Oxford Uni Cross Country Club | V40 Men | 2005 |
| 31 | 00:39:30 | PEARCE, Mark | Unattached | Senior Men | 2006 |
| 31 | 00:38:40 | PRINCE, Chris | Headington RoadRunners | Senior Men | 2007 |
| 31 | 00:37:39 | ELLIS, Melanie | Shaftesbury Barnet | V35 Women | 2008 |
| 31 | 00:37:53 | PRITCHARD, Simon | Banbury Harriers AC | V40 Men | 2009 |
| 31 | 00:37:41 | THOMAS, Ian | Cherwell Runners & Joggers | V40 Men | 2010 |
| 32 | 00:38:40 | CHECCHIA, Frank | Chippenham Harriers 83 | Senior Men | 2005 |
| 32 | 00:39:35 | EDWARDS, Gareth | Leighton Buzzard AC | Senior Men | 2006 |
| 32 | 00:38:42 | GALBRAITH, Tracy | Headington RoadRunners | V35 Women | 2007 |
| 32 | 00:37:52 | WARBURTON, Dafydd | Eynsham Road Runners | Senior Men | 2008 |
| 32 | 00:37:57 | PEACE, Dan | White Horse Harriers | Senior Men | 2009 |
| 32 | 00:37:59 | FAULKNER, Lewis | Unattached | Senior Men | 2010 |
| 33 | 00:38:42 | BURGESS, Jon | Alchester RC | V50 Men | 2005 |
| 33 | 00:39:42 | PRINCE, Chris | Headington RoadRunners | Senior Men | 2006 |
| 33 | 00:38:44 | ROONEY, Frank | Vale of Aylesbury AC | Junior Men | 2007 |
| 33 | 00:38:02 | CLENCH, Gary | Alchester RC | M40 Men | 2008 |
| 33 | 00:38:02 | GRAY, Carey | Woodstock Harriers | V50 Men | 2009 |
| 33 | 00:38:07 | WARLAND, Gary | Alchester Running Club | Senior Men | 2010 |
| 34 | 00:38:50 | CLENCH, Gary | Alchester RC | V40 Men | 2005 |
| 34 | 00:39:52 | TREADWELL, Roy | Oxford City AC | V50 Men | 2006 |
| 34 | 00:38:48 | HUCKER, Andi | Alchester RC | V40 Men | 2007 |
| 34 | 00:38:07 | COLLIS, Guy | Swindon Striders | Senior Men | 2008 |
| 34 | 00:38:12 | GALBRAITH, Tracy | Aylesbury Vale AC | V35 Women | 2009 |
| 34 | 00:38:09 | GRAY, Carey | Woodstock Harriers | V50 Men | 2010 |
| 35 | 00:38:56 | PIKE, Andrew | Woodstock Runners | Senior Men | 2005 |
| 35 | 00:40:07 | NELLINS, Christopher | Headington RoadRunners | V50 Men | 2006 |
| 35 | 00:38:54 | CHALK, Giles | Headington RoadRunners | Senior Men | 2007 |
| 35 | 00:38:10 | HOBDAY, Calv | Cherwell Runner & Joggers | M40 Men | 2008 |
| 35 | 00:38:16 | NOBLE, Christopher | Cherwell Runner & Joggers | V40 Men | 2009 |
| 35 | 00:38:14 | PRITCHARD, Simon | Banbury Harriers | V40 Men | 2010 |
| 36 | 00:38:56 | WILDE, Geoff | Headington RoadRunners | Senior Men | 2005 |
| 36 | 00:40:08 | BEARD, Michael | Swindon Harriers | Senior Men | 2006 |
| 36 | 00:38:57 | WARBURTON, Dafydd | Leighton Buzzard AC | Senior Men | 2007 |
| 36 | 00:38:10 | GARROD, Tom | Abingdon Amblers | M40 Men | 2008 |
| 36 | 00:38:18 | CLENCH, Gary | Alchester RC | V40 Men | 2009 |
| 36 | 00:38:21 | MCBAIN, Jennifer | Alchester Running Club | Senior Women | 2010 |
| 37 | 00:38:59 | HUME, Carin | Windsor, Slough, Eton & Hounslow | Senior Women | 2005 |
| 37 | 00:40:10 | ADAMS, Kirk | Woodstock Harriers | Senior Men | 2006 |
| 37 | 00:39:11 | LAVERS, Roderick | Thame Runners | V50 Men | 2007 |
| 37 | 00:38:15 | WALLER, Howard | unattached | M40 Men | 2008 |
| 37 | 00:38:20 | MOORE, Diane | Headington RoadRunners | Senior Women | 2009 |
| 37 | 00:38:36 | VAUGHAN, Brian | Woodstock Harriers | V50 Men | 2010 |
| 38 | 00:39:14 | LAZELL, Marguerite | Highgate Harriers | Senior Women | 2005 |
| 38 | 00:40:15 | BARROWS, Tony | Bearbrook Joggers | V50 Men | 2006 |
| 38 | 00:39:16 | BURGESS, Jon | Alchester RC | V50 Men | 2007 |
| 38 | 00:38:47 | ALLEN, Paul | unattached | Senior Men | 2008 |
| 38 | 00:38:25 | BURGESS, Jon | Alchester RC | V50 Men | 2009 |
| 38 | 00:38:39 | TREADWELL, Roy | Oxford City AC | V60 Men | 2010 |
| 39 | 00:39:14 | COLBECK, Christopher | Headington RoadRunners | Senior Men | 2005 |
| 39 | 00:40:18 | BRIDGES, Graham | Eynsham Road Runners | V40 Men | 2006 |
| 39 | 00:39:27 | JONES, Tegid | Unattached | Senior Men | 2007 |
| 39 | 00:38:54 | SCOTT, Tom | unattached | Senior Men | 2008 |
| 39 | 00:38:32 | PEAKE, John | White Horse Harriers | V40 Men | 2009 |
| 39 | 00:38:42 | CONISH, Matt | Unattached | Senior Men | 2010 |
| 40 | 00:39:17 | PYPER, Jennifer | Alchester RC | Senior Women | 2005 |
| 40 | 00:40:19 | OCONNOR, Michael | Vale of Aylesbury AC | V40 Men | 2006 |
| 40 | 00:39:32 | BYERLEY, Andrew | Thame Runners | Senior Men | 2007 |
| 40 | 00:38:55 | THORPE, Stewart | Oxford City AC | M50 Men | 2008 |
| 40 | 00:39:30 | BUCKLEY, Stephen | unattached | V40 Men | 2009 |
| 40 | 00:38:54 | WARD, Alun | Headington Road Runners | V40 Men | 2010 |
| 41 | 00:39:35 | JONES, Adam | Chiltern Harriers AC | Senior Men | 2005 |
| 41 | 00:40:20 | GREENLAND, Thornton | Abingdon Amblers | V50 Men | 2006 |
| 41 | 00:39:34 | PETTS, Gareth | Witney Roadrunners | Junior Men | 2007 |
| 41 | 00:39:02 | BREAKER, Ben | Eynsham Road Runners | Senior Men | 2008 |
| 41 | 00:39:38 | WARLAND, Gary | Alchester RC | Senior Men | 2009 |
| 41 | 00:38:59 | MOSELEY, Daniel | Woodstock Harriers | Junior Men | 2010 |
| 42 | 00:39:41 | ASHWORTH, Jonathan | Woodstock Harriers | Senior Men | 2005 |
| 42 | 00:40:23 | HARTWELL, David | Oxford City AC | V40 Men | 2006 |
| 42 | 00:39:35 | BETTS, Timothy | Unattached | Senior Men | 2007 |
| 42 | 00:39:04 | MEADOWS, Tim | unattached | Senior Men | 2008 |
| 42 | 00:39:41 | LEE, Laurie | Alchester RC | V50 Men | 2009 |
| 42 | 00:39:09 | FORD, Andrew | Marlow Striders | V40 Men | 2010 |
| 43 | 00:39:51 | GREENLAND, Thornton | Abingdon Amblers | V50 Men | 2005 |
| 43 | 00:40:28 | CREASEY, Mark | Eynsham Road Runners | V50 Men | 2006 |
| 43 | 00:39:36 | TWISSELL, Adrian | Bearbrook Joggers | Senior Men | 2007 |
| 43 | 00:39:12 | BRIDGES, Graham | Eynsham Road Runners | M40 Men | 2008 |
| 43 | 00:39:55 | PIPER, Simon | Cherwell Runner & Joggers | Senior Men | 2009 |
| 43 | 00:39:14 | SPENCER, Phil | Unattached | V40 Men | 2010 |
| 44 | 00:40:04 | GOULD, Richard | Unattached | Senior Men | 2005 |
| 44 | 00:40:34 | WIZARD, Dan | Vale of Aylesbury AC | V50 Men | 2006 |
| 44 | 00:39:38 | DALTON, Nick | Witney Roadrunners | Senior Men | 2007 |
| 44 | 00:39:13 | SMITH, Damon | unattached | Senior Men | 2008 |
| 44 | 00:40:05 | BREAKER, Ben | Eynsham Road Runners | Senior Men | 2009 |
| 44 | 00:39:16 | RAE, Phill | Unattached | V40 Men | 2010 |
| 45 | 00:40:04 | CHARD, Ken | Witney Roadrunners | V40 Men | 2005 |
| 45 | 00:40:45 | GUTTERIDGE, Ian | Marlow Striders | Senior Men | 2006 |
| 45 | 00:39:51 | STEWART, Jim | Woodstock Harriers | Senior Men | 2007 |
| 45 | 00:39:14 | NELSON, John | Alchester RC | M50 Men | 2008 |
| 45 | 00:40:07 | PADBURY, Adrian | unattached | Senior Men | 2009 |
| 45 | 00:39:17 | ARCHER, Vince | Cherwell Runners & Joggers | V40 Men | 2010 |
| 46 | 00:40:10 | BREAKER, Ben | Eynsham Road Runners | Senior Men | 2005 |
| 46 | 00:40:50 | GOMM, Nicola | Witney Roadrunners | V35 Women | 2006 |
| 46 | 00:39:55 | BEARD, Michael | Swindon Harriers | Senior Men | 2007 |
| 46 | 00:39:16 | O'DONNELL, Paul | Trent Park Trotters | M50 Men | 2008 |
| 46 | 00:40:19 | BARNES, Nick | Valley Striders | Senior Men | 2009 |
| 46 | 00:39:25 | MOSS, James | Kidlington | V40 Men | 2010 |
| 47 | 00:40:13 | HOLLIDAY, Nick | Stroud and District | V40 Men | 2005 |
| 47 | 00:41:04 | CARE, Angharad | Woodford Green & Essex Ladies | Senior Women | 2006 |
| 47 | 00:39:56 | DAWSON, Sophie | Kidlington RAC | Senior Women | 2007 |
| 47 | 00:39:24 | HOULT, Nigel | Reading Road Runners | M50 Men | 2008 |
| 47 | 00:40:24 | GROLIMUND, Liz | Alchester RC | Senior Women | 2009 |
| 47 | 00:39:29 | TAYLOR, Nathan | Chiltern Harriers | Senior Men | 2010 |
| 48 | 00:40:22 | MACDOUGALL, Diarmiud | Thame Road Runners | Senior Men | 2005 |
| 48 | 00:41:07 | WARLAND, Gary | Alchester RC | Senior Men | 2006 |
| 48 | 00:40:09 | CLARKSON, Will | Winchester&District AC | Senior Men | 2007 |
| 48 | 00:39:26 | WATTS, Adrian | Abingdon Amblers | Senior Men | 2008 |
| 48 | 00:40:36 | FERRIS, Graham | Witney Roadrunners | V40 Men | 2009 |
| 48 | 00:39:31 | PALMER, Rob | Bearbrook Joggers | Senior Men | 2010 |
| 49 | 00:40:26 | PRINCE, Chris | Headington RoadRunners | Senior Men | 2005 |
| 49 | 00:41:19 | HUCKER, Andy | Alchester RC | V40 Men | 2006 |
| 49 | 00:40:14 | USHER, Samantha | Unattached | V35 Women | 2007 |
| 49 | 00:39:29 | COSTIN, Simon | unattached | M40 Men | 2008 |
| 49 | 00:40:46 | ARCHER, Vince | Cherwell Runner & Joggers | V40 Men | 2009 |
| 49 | 00:39:51 | BRACKSTONE, Tony | Southern Counties Vets AC | V60 Men | 2010 |
| 50 | 00:40:27 | WILLIAMS, Alastair | Unattached | Senior Men | 2005 |
| 50 | 00:41:23 | LUKIC, Deyan | Bearbrook Joggers | Senior Men | 2006 |
| 50 | 00:40:15 | MATTHEWS, Allan | Oxford City AC | V50 Men | 2007 |
| 50 | 00:39:34 | WRIGHT, Alan | Bearbrook Joggers | Senior Men | 2008 |
| 50 | 00:40:48 | WEBSTER, Rob | Oxford City AC | V40 Men | 2009 |
| 50 | 00:39:53 | REBURN, Jolyon | Unattached | V40 Men | 2010 |
| 51 | 00:40:29 | MOORE, Diane | Headington RoadRunners | Senior Women | 2005 |
| 51 | 00:41:26 | JAMES, Chris | Eynsham Road Runners | V40 Men | 2006 |
| 51 | 00:40:22 | TILLEARD, Paul | Alchester RC | V50 Men | 2007 |
| 51 | 00:39:36 | FREEMAN, Simon | unattached | Senior Men | 2008 |
| 51 | 00:40:51 | RAYNER, Peter | Woodstock Harriers | V50 Men | 2009 |
| 51 | 00:39:57 | RENDELL, Sarah | Alchester Running Club | V35 Women | 2010 |
| 52 | 00:40:31 | MITTAL, Vikram | Unattached | Senior Men | 2005 |
| 52 | 00:41:36 | SEATTER, Marc | Abingdon Amblers | Senior Men | 2006 |
| 52 | 00:40:26 | BOWDEN, Paul | Witney Roadrunners | V40 Men | 2007 |
| 52 | 00:39:40 | SHEPHERD, Mark | Team Kennet | Senior Men | 2008 |
| 52 | 00:40:52 | MOSELEY, Dan | Woodstock Harriers | Junior men | 2009 |
