HRR Route: Shepherd Route 2
| Brief Route Description: | OXSRAD - Marson Ferry - Woodstock Road - University loop |
| Distance: | 6.7 miles |
| Detailed Route Notes: | Marston Ferry cycle track, under the road to the school, follow path (time trial route in reverse) to meet Victoria Road, turn left to Banbury Road, Follow up to Squitchey Lane, across to Woodstock Road and and return via north end of St Giles, Keble Road, Marston Cycle Path and Marston Road |
| Conditions: | Pavements and paths |
| Profile: | Flat |
| Facilities: | N/A |
| Possible route variations: | Wolvercote loop adds a mile plus slight hill. Bainton Road / Walton Street / Little Clarendon Street alterntaive to returning down Woodstock Road. |
| URL to map: | http://www.gmap-pedometer.com/?r=19776 |
Author: Club Handbook (last modified 2006-02-16)
Modify route
Browse routes