Cotswold Classic Witney 10
Date: | 11 Sep 2005 |
Distance: | 10 miles |
Type: | Road |
Full results: | http://www.witneyroadrunners.org.uk/ |
Results: |
1 | Vasiei Zverev | 55:57 (1st)
|
5 | Dan Burton | 59:23
|
15 | John Griffiths | 1:02:55
|
40 | Alan Derbyshire | 1:08:00
|
50 | Diane Moore | 1:08:55
|
53 | Mike Davies | 1:09:23
|
56 | Sally Howard | 1:09:37
|
82 | Adrienne Hopkins | 1:15:15
|
83 | Bob Green | 1:15:30
|
84 | Stephen Alexander | 1:16:00
|
99 | Marie-Anne Fischer | 1:17:49
|
102 | Nick Dajda | 1:17:51
|
112 | Ian McPherson | 1:19:23
|
120 | Conan Magee | 1:20:00
|
124 | Manny Stone | 1:21:10
|
128 | Steve Cowls | 1:22:00
|
130 | Kit Villiers | 1:22:21
|
132 | Graham Norris | 1:22:58
|
168 | Francis Josephs | 1:37:28 |
|
Previous HRR results: | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Modify Results